MTD
Cub Cadet LR1 MS76 Ride-On Mower
Regular price
€1.869,00 EUR
Regular price
Sale price
€1.869,00 EUR
Unit price
per
Tax included.
Couldn't load pickup availability
| Engine (Model) | Cub Cadet OHV |
| Displacement (cm3) | 382 |
| Rated power (kW/min -1 ) | 8.6 / 3200 |
| Displacement | Single cylinder |
| Tank capacity (liters) | 4.9 |
| Lubrication | Automotive-style pressurized oil pump with external filter |
| Transmission | Transmatic |
| Speed (max) | 6 (a/i), shift-on-the-go |
| Check | By pedal |
| Working area ( m2 /h) | 3000 |
| Cutting width | 76 |
| Cutting height | 38–95 mm |
| Cutting options | 2-in-1 |
| Number of Blades | 1 |
| Blade grafting | Lever manual |
| Plate height positions | 5 positions |
| Wash nozzle / side deflector | Standard/As standard |
| Bag capacity (l) / accessory no. | Optional 115 /(19A30014OEM) |
| Front axle | Steel |
| Turning radius (cm) (cm) | 46 |
| Wheels (A/P) (Zoll) | 13 x 5 / 16 x 6.5 |
| Easy access frame | Easy access frame |
| Drums | 12V, 115 CCA |
| Seat | Medium back |
| Seat adjustment | Screw |
| Steering wheel | As standard |
| Battery charger | 196-967-678 |
| Dimensions (L / W / H) (cm) | 87 x161 x78 |
| Net weight (kg) | 127 |
MULCHING CAP: OPTIONAL to be ordered separately

