MTD
Cub Cadet XT1 OS107 Ride-On Mower
Regular price
€3.299,00 EUR
Regular price
Sale price
€3.299,00 EUR
Unit price
per
Tax included.
Couldn't load pickup availability
The Cub Cadet XT1 tractor has all the robustness and productivity needed to mow large green areas in a short time. This product is the answer to those looking for an excellent tractor at an affordable price . Ideal for mowing grassy areas up to 6,000 square meters.
Technical features:
The Cub Cadet XT1 107 lawn tractor is Equipped with a single-cylinder, 4-stroke , 547cc Cub Cadet OHV petrol engine that delivers 9.4 kW of power at 2400 rpm . The engine is equipped with a forced lubrication system with oil pump and engine oil filter .
| Engine (Model) | Cub Cadet OHV |
| Displacement (cm3) | 547 |
| Rated power (kW/min -1 ) | 9 / 2300 |
| Displacement | Single cylinder |
| Tank capacity (liters) | 11.4 PETROL |
| Transmission | Hydrostatics |
| Speed (max) | Variable |
| Check | By pedal |
| Cruise Control | As standard |
| Working area ( m2 /h) | 8000 |
| Cutting width | 107 |
| Cutting height | 25–100 |
| Number of blades | 2 |
| Blade grafting | Electromagnetic |
| Plate height positions | 12 positions |
| Flat wheels | 4 Antiscalp |
| Mulching plug / Wash nozzle | Standard / As standard |
| Bag capacity (l) | Optional 200/(19A30003100) |
| Front axle | Cast iron |
| Front bumpers | Single Tube |
| Turning radius (cm) | TIGHT TURN 38 |
| Wheels (A/P) (Zoll) | 15 x 6 Turf Saver / 20 x 8 |
| Wheel bearings | Bronzes |
| Easy access frame | Fully welded, anti-corrosion e-coating |
| Lights | LED |
| Seat | Cub Cadet High Back |
| Seat adjustment | Quick adjustment lever, 10 positions. |
| Steering wheel | Ergonomic with Soft-Grip |
| Tool box / Cub holder | Standard / As standard |
| Reverse Cutting (RevTEK) | As standard |
| TYPE OF CUT | SIDE EXHAUST |
| TYPE OF CUT | MULCHING as standard |
| Dimensions (L / W / H) (cm) | 175 / 134 / 110 |
| Net weight (kg) | 195 |

